| YCMP-Wärtsilä RT-flex58T-D | IMO Tier II/Tier III (SCR) | |||||||||||||||
| 气缸直径 Cylinder bore | 580 mm | |||||||||||||||
| 活塞行程 Piston stroke | 2416 mm | |||||||||||||||
| 转速 Speed | 84–105 rpm | |||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 20.2 bar | |||||||||||||||
| 行程/缸径 Stroke / bore | 4.17 | |||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | ||||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | |||||||||||||
| 105 rpm | 84 rpm | |||||||||||||||
| R1 | R2 | R3 | R4 | |||||||||||||
| 5 | 11 300 | 7 900 | 9 050 | 7 900 | 6 381 | 281 | ||||||||||
| 6 | 13 560 | 9 480 | 10 860 | 9 480 | 7 387 | 322 | ||||||||||
| 7 | 15 820 | 11 060 | 12 670 | 11 060 | 8 393 | 377 | ||||||||||
| 8 | 18 080 | 12 640 | 14 480 | 12 640 | 9 399 | 418 | ||||||||||
| Dimensions (mm) |
B | C | D | E | ||||||||||||
| 3 820 | 1 300 | 8 822 | 3 475 | |||||||||||||
| F1 | F2 | F3 | G | |||||||||||||
| 10 960 | 11 000 | 10 400 | 2 000 | |||||||||||||
| 单位油耗 Brake specific fuel consumption (BSFC) in g/kWh | ||||||||||||||||
| Full load | ||||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | ||||||||||||
| BMEP, bar | 20.2 | 14.1 | 20.2 | 17.7 | ||||||||||||
| BSFC | Standard Tuning | 169 | 163 | 169 | 165 | |||||||||||
| Part load,% of R1 | 85 | 70 | 85 | 70 | 60 | |||||||||||
| Tuning variant | Standard | Standard | Delta | Delta | Low-Load | |||||||||||
| BSFC | 165.4 | 165.0 | 164.7 | 163.5 | 161.2 | |||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
||||||||||||||||