| YCMP-Wärtsilä X52DF | IMO Tier III in gas mode | ||||||||||||||
| 气缸直径 Cylinder bore | 520 mm | ||||||||||||||
| 活塞行程 Piston stroke | 2315 mm | ||||||||||||||
| 转速 Speed | 82–105 rpm | ||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 17.3 bar | ||||||||||||||
| 行程/缸径 Stroke/bore | 4.45 | ||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||
| 105 rpm | 82 rpm | ||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||
| 5 | 7 450 | 6 200 | 5 825 | 4 850 | 5 950 | 217 | |||||||||
| 6 | 8 940 | 7 440 | 6 990 | 5 820 | 6 900 | 251 | |||||||||
| 7 | 10 430 | 8 680 | 8 155 | 6 790 | 7 850 | 288 | |||||||||
| 8 | 11 920 | 9 920 | 9 320 | 7 760 | 8 800 | 323 | |||||||||
| Dimensions (mm) |
B | C | D | E | |||||||||||
| 3 495 | 1 205 | 8 444 | 2 146 | ||||||||||||
| F1 | F2 | F3 | G | ||||||||||||
| 10 150 | 10 150 | 9 425 | 1 866 | ||||||||||||
| 燃气模式下单位油耗和气耗 Brake specific consumptions in gas mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSEC (energy) | kJ/kWh | 7 125 | 7 198 | 7 122 | 7 178 | ||||||||||
| BSGC (gas) | g/kWh | 140.8 | 141.5 | 140.3 | 141.0 | ||||||||||
| BSPC (pilot fuel) | g/kWh | 2.0 | 2.4 | 2.5 | 3.0 | ||||||||||
| 燃油模式单位油耗 Brake specific fuel consumption in diesel mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSFC (diesel) | g/kWh | 182.3 | 182.3 | 182.3 | 182.3 | ||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
|||||||||||||||
