| YCMP-Wärtsilä X40-B | IMO Tier II/Tier III (SCR) | ||||||||||||||||
| 气缸直径 Cylinder bore | 400 mm | ||||||||||||||||
| 活塞行程 Piston stroke | 1770 mm | ||||||||||||||||
| 转速 Speed | 104–146 rpm | ||||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 21.0 bar | ||||||||||||||||
| 行程/缸径 Stroke / bore | 4.43 | ||||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||||
| Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||||
| 146 rpm | 104 rpm | ||||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||||
| 5 | 5 675 | 4 550 | 4 050 | 3 250 | 5 107 | 109 | |||||||||||
| 6 | 6 810 | 5 460 | 4 860 | 3 900 | 5 807 | 125 | |||||||||||
| 7 | 7 945 | 6 370 | 5 670 | 4 550 | 6 507 | 140 | |||||||||||
| 8 | 9 080 | 7 280 | 6 480 | 5 200 | 7 207 | 153 | |||||||||||
| 尺寸 Dimensions (mm) |
B | C | D | E | |||||||||||||
| 2 610 | 950 | 6 335 | 1 734 | ||||||||||||||
| F1 | F2 | F3 | G | ||||||||||||||
| 7 635 | 7 760 | 7 300 | 1 411 | ||||||||||||||
| 单位油耗 Brake specific fuel consumption (BSFC) in g/kWh | |||||||||||||||||
| Full load | |||||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||||
| BMEP, bar | 21.0 | 16.8 | 21.0 | 16.8 | |||||||||||||
| BSFC | Standard Tuning | 174 | 168 | 174 | 168 | ||||||||||||
| Part load,% of R1 | 85 | 70 | 85 | 70 | 60 | ||||||||||||
| Tuning variant | Standard | Standard | Delta | Delta | Low-Load | ||||||||||||
| BSFC | 170.4 | 170.0 | 169.7 | 168.5 | 165.6 | ||||||||||||
| F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |
|||||||||||||||||
