| YCMP-Wärtsilä X72DF | IMO Tier III in gas mode | ||||||||||||||
| 气缸直径 Cylinder bore | 720 mm | ||||||||||||||
| 活塞行程 Piston stroke | 3086 mm | ||||||||||||||
| 转速 Speed | 69-89 rpm | ||||||||||||||
| R1点的平均有效压力 Mean effective pressure at R1 | 17.3 bar | ||||||||||||||
| 行程/缸径 Stroke/bore | 4.29 | ||||||||||||||
| 额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||
| Cyl. | Output in kW at | Length    A mm  | 
            Weight tonnes | ||||||||||||
| 89 rpm | 69 rpm | ||||||||||||||
| R1 | R2 | R3 | R4 | ||||||||||||
| 5 | 16 125 | 13 425 | 12 500 | 10 400 | 8 085 | 481 | |||||||||
| 6 | 19 350 | 16 110 | 15 000 | 12 480 | 9 375 | 561 | |||||||||
| 7 | 22 575 | 18 795 | 17 500 | 14 560 | 10 665 | 642 | |||||||||
| 8 | 25 800 | 21 480 | 20 000 | 16 640 | 11 960 | 716 | |||||||||
| Dimensions (mm)  | 
            B | C | D | E | |||||||||||
| 4 780 | 1 575 | 10 790 | 4 710 | ||||||||||||
| F1 | F2 | F3 | G | ||||||||||||
| 13 628 | 13 628 | 12 648 | 2 455 | ||||||||||||
| 燃气模式下单位油耗和气耗 Brake specific consumptions in gas mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSEC (energy) | kJ/kWh | 7 030 | 7 093 | 7 027 | 7 089 | ||||||||||
| BSGC (gas) | g/kWh | 139.4 | 140.4 | 139.0 | 139.9 | ||||||||||
| BSPC (pilot fuel) | g/kWh | 1.4 | 1.7 | 1.8 | 2.2 | ||||||||||
| 燃油模式单位油耗 Brake specific fuel consumption in diesel mode | |||||||||||||||
| Rating point | R1 | R2 | R3 | R4 | |||||||||||
| BSFC (diesel) | g/kWh | 180.0 | 180.0 | 180.0 | 180.0 | ||||||||||
| For definitions see page 83. | |||||||||||||||
