YCMP-Wärtsilä X82-B | IMO Tier II/Tier III (SCR) | ||||||||||||||||
气缸直径 Cylinder bore | 820 mm | ||||||||||||||||
活塞行程 Piston stroke | 3375 mm | ||||||||||||||||
转速 Speed | 58–84 rpm | ||||||||||||||||
R1/R1+点的平均有效压力 Mean effective pressure at R1/R1+ | 21.0/19.0 bar | ||||||||||||||||
行程/缸径 Stroke / bore | 4.12 | ||||||||||||||||
额定功率、主要尺寸和重量 Rated power, principal dimensions and weights | |||||||||||||||||
Cyl. | Output in kW at | Length A mm |
Weight tonnes | ||||||||||||||
76 / 84 rpm | 58 rpm | ||||||||||||||||
R1 / R1+ | R2 / R2+ | R3 | R4 | ||||||||||||||
6 | 28 500 | 21 720 | 21 750 | 16 590 | 11 045 | 805 | |||||||||||
7 | 33 250 | 25 340 | 25 375 | 19 355 | 12 550 | 910 | |||||||||||
8 | 38 000 | 28 960 | 29 000 | 22 120 | 14 055 | 1 020 | |||||||||||
9 | 42 750 | 32 580 | 32 625 | 24 885 | 16 500 | 1 160 | |||||||||||
Dimensions (mm) |
B | C | D | E | |||||||||||||
5 320 | 1 800 | 12 250 | 5 400 | ||||||||||||||
F1 | F2 | F3 | G | ||||||||||||||
14 820 | 14 800 | 13 800 | 2 700 | ||||||||||||||
单位油耗 Brake specific fuel consumption (BSFC) in g/kWh | |||||||||||||||||
Full load | |||||||||||||||||
Rating point | R1/R1+ | R2/R2+ | R3 | R4 | |||||||||||||
BMEP, bar | 21.0/19.0 | 16.0/14.5 | 21.0 | 16.0 | |||||||||||||
BSFC | Standard Tuning | 165/163 | 159 | 165 | 159 | ||||||||||||
Part load,% of R1/R1+ | 85 | 70 | 85 | 70 | 65 | ||||||||||||
Tuning variant | Standard | Standard | Delta | Delta | Low-Load | ||||||||||||
BSFC | 161.4/159.4 | 161.0/159.0 | 160.7/158.7 | 159.5/157.5 | 156.2/154.5 | ||||||||||||
F1: 垂直拆卸活塞时的最低高度 Min height for vertical removal F2: 使用双臂式吊车垂直拆卸活塞时的最低高度 Min height for vertical removal with double-jib crane F3: 使用双臂式吊车倾斜拆卸活塞时的最低高度 Min height for tilted removal with double-jib crane |